Prices
Our prices
Clear charges before we visit. All prices include VAT. Phones answered 7am–8pm, 7 days a week.
| Service | Price inc VAT | Covers |
|---|---|---|
| Boiler & heating diagnostic No heating, boiler faults, controls, radiators | £144 £120 + VAT | Attendance + up to the first hour |
| Hot water & unvented cylinder diagnostic No hot water, cylinder faults, discharge pipe running | £144 £120 + VAT | Attendance + up to the first hour |
| Plumbing attendance Leaks, taps, toilets, valves, pipework | £96 £80 + VAT | Attendance + up to the first hour |
| Boiler service Annual service with written record | £120 | Standard domestic gas boiler service |
| Landlord gas safety check Gas safety record (CP12) | From £78 | Exact price confirmed when you book |
| Powerflush Whole-system clean with inhibitor | From £540 | Exact price confirmed after we check the system |
| Boiler replacement Supply, fit, commission and register | Written quote | After a survey |
| Leak detection / trace & access Locating hidden leaks | From £250 | Scope and price agreed before opening up |
How our pricing works
- The attendance price covers the engineer coming to your home and up to the first hour on the job.
- If the job takes longer or needs parts, the engineer tells you the cost and you decide before any further work is done.
- If a part has to be ordered, we confirm the price of the part and the return visit before ordering.
- Area: prices apply across our main Portsmouth, Southampton and Guildford service areas. Further afield, we confirm the charge before booking.
- Evenings and weekends: any different charge is confirmed when you book. No surprises on the invoice.
Why we publish prices
We would rather you knew the cost before booking than found out at the door. We are not the cheapest call-out in town, and we do not try to be. We aim to give an accurate diagnosis, a fair price and a repair that lasts.
